Victrix Product Catalogue |
|||||||
28mm Plastic Napoleonic Figure Sets |
RRP | ||||||
| VX0001 Waterloo British Infantry Centre Companies | £21.95 | ||||||
| VX0002 British Peninsular Infantry Centre Companies | £21.95 | ||||||
| VX0003 Waterloo British Infantry Flank Companies | £21.95 | ||||||
| VX0004 British Peninsular Infantry Flank Companies | £21.95 | ||||||
| VX0005 French Napoleonic Infantry 1807-1812 | £21.95 | ||||||
| VX0006 British Napoleonic Highlander Centre Companies 1807 – 1815 | £21.95 | ||||||
| VX0007 British Napoleonic Highlander Flank Companies 1807 – 1815 | £21.95 | ||||||
| VX0008 French Napoleonic Infantry 1804-1807 | £21.95 | ||||||
| VX0009 Napoleon’s Old Guard Grenadiers | £21.95 | ||||||
| VX0010 British Napoleonic Foot Artillery | £21.95 | ||||||
| VX0011 French Chasseurs a Pied | £21.95 | ||||||
54mm Plastic Napoleonic Figure Sets |
|||||||
|
VX5401 British Napoleonic Peninsular War Flank Company
|
£21.95 | ||||||
28mm Plastic Ancient Figure Sets (As early as possible 2011) |
|||||||
| VXA001 Ancient Greek Athenian Hoplites 450-300 BC | £21.95 | ||||||
| VXA002 Ancient Greek Spartan Hoplites 450-300 BC | £21.95 | ||||||
| VXA003 Ancient Greek Theban Hoplites 450-300 BC | £21.95 | ||||||
Plastic Wargaming Bases |
|||||||
| VXB001 Victrix Plastic Bases Set 1 (x4) | £9.00 | ||||||
|
VXB002 Victrix Plastic Bases Set 2 (x4)
|
£9.00 | ||||||
28mm Metal Figure Products |
|||||||
| VXP001 British Peninsular Colonels (x2) & Foot Pioneer | £8.50 | ||||||
| VXP002 British Waterloo Colonels (x2) & Foot Pioneer | £8.50 | ||||||
| VXP003 British Napoleonic Generals (x3) | £11.00 | ||||||
| VXP004 Highland Colonels (x2) & Foot Pioneer | £8.50 | ||||||
| VXP005 Colonels (x2) & Foot Pioneer | £8.50 | ||||||
| VXP006 Hanoverian heads in shakos | £15.00 | ||||||
| VXP007 Hanoverian heads in peaked caps | £15.00 | ||||||
| VXP008 British Light Battalion Heads (45 x heads & 6 x arms) | £11.00 | ||||||
| VXP009 Portuguese Cacadore Command | £11.00 | ||||||
| VXP010 Portuguese Cacadores with Rifles | £11.00 | ||||||
| VXP011 Portuguese Cacadores with Muskets | £11.00 | ||||||
| VXP012 Portuguese Line Infantry Marching | £11.00 | ||||||
| VXP013 Portuguese Grenadiers Marching | £11.00 | ||||||
| VXP014 Portuguese Line Command | £9.00 | ||||||
| VXP015 Portuguese Mounted Colonels and Foot Pioneer | £8.50 | ||||||
A4 Flag Sheets |
|||||||
| VXF0001 British set of Regimental Colours (16 flags) | £15.00 | ||||||
|
VXF0002 French set of Regimental Colours (20 flags)
|
£15.00 | ||||||
Regimental Flag Sheets |
|||||||
| VXFB001 | 1stKings Regt pre Waterloo (2 flags + finials) | £5.50 | |||||
| VXFB002 | 2ndBattalion Kings German Legion (2 flags + finials) | £5.50 | |||||
| VXFB003 | 2ndGuards XI Company pre Waterloo (2 flags + finials) | £5.50 | |||||
| VXFB004 | 3rdRegt “the Buffs” East Kent (2 flags + finials) | £5.50 | |||||
| VXFB0051 | 1stKings Own Regt pre Waterloo (2 flags + finials) | £5.50 | |||||
| VXFB006 | 1stKings Own Regt as carried at Waterloo (2 flags + finials) | £5.50 | |||||
| VXFB007 | 5thBattalion Kings German Legion (2 flags + finials) | £5.50 | |||||
| VXFB008 | 5thRegt Regt Northumberland (2 flags + finials) | £5.50 | |||||
| VXFB009 | 23rdRegt Royal Welsh Fusiliers (2 flags + finials) | £5.50 | |||||
| VXFB0010 | 27thRegt ‘Inniskilling’ (2 flags + finials) | £5.50 | |||||
| VXFB0011 | 32ndRegt ‘Cornwall’(2 flags + finials) | £5.50 | |||||
| VXFB0012 | 35thRegt ‘Sussex’ (2 flags + finials) | £5.50 | |||||
| VXFB0013 | 42ndRegt Royal Highland ‘Black Watch’ (2 flags + finials) | £5.50 | |||||
| VXFB0014 | 45th Regt ‘Nottinghamshire’ (2 flags + finials) | £5.50 | |||||
| VXFB0015 | 59thRegt ‘2ndNottingham’ (2 flags + finials) | £5.50 | |||||
| VXFB0016 | 69thRegt ‘South Lincolns’ (2 flags + finials) | £5.50 | |||||
| VXFB0017 | 74thRegt ‘East Middlesex’ (2 flags + finials) | £5.50 | |||||
| VXFB0018 | 77thRegt (2 flags + finials) | £5.50 | |||||
| VXFB0019 | 79thRegt ‘Cameron Highlanders’ (2 flags + finials) | £5.50 | |||||
| VXFB0020 | 83rdRegt (2 flags + finials) | £5.50 | |||||
| VXFB0021 | 87thRegt ‘Prince of Wales Own Irish’ (2 flags + finials) | £5.50 | |||||
| VXFB0022 | 88thRegt ‘Connaught Rangers’ (2 flags + finials) | £5.50 | |||||
| VXFB0023 | 91st Regt ‘Highland ‘ (2 flags + finials) | £5.50 | |||||
| VXFB0024 | 92ndRegt ‘Gordon Highlanders’ pre Waterloo (2 flags + finials) | £5.50 | |||||
| VXFB0025 | 92ndRegt ‘Gordon Highlanders’ carried at Waterloo (2 flags + finials) | £5.50 | |||||
| VXFP0001 | Portuguese Infantry Flags 19thRegt of Infantry | £5.50 | |||||
| VXFP0002 | Portuguese Infantry Flags 11thRegt of Infantry | £5.50 | |||||
| VXFP0003 | Portuguese Infantry Flags 12th Regt of Infantry | £5.50 | |||||
| VXFF001 | French Napoleonic 1804 Pattern Flag. 17th, 30th& 61stRegiments | £5.50 | |||||
| VXFF002 | French Napoleonic 1804 Pattern Flag. 33rd, 48th& 108th Regiments | £5.50 | |||||
| VXFF003 | French Napoleonic 1812 Pattern Flag. 15th, 33rd & 108thRegiments | £5.50 | |||||
Compagnie D’Elite Uniform Plates |
Plates £7.00 each | ||||||
| T0003 | France: Guards of Honour of the Imperial Guard 1813 / 1814 | ||||||
| T0004 | France: Lancers Bas-Rhin National Guard 1815 | ||||||
| T0005 | France: 31st Chasseurs à Cheval 1810 - 1814 | ||||||
| T0006 | Naples: Guard Cuirassiers 1812 | ||||||
| T0007 | Naples: Local Guards of Honour 1812 | ||||||
| T0008 | France: Croatian Hussar Regiment 1813 | ||||||
| T0009 | France: Line Infantry (2 plates) 1812 - 1815 | ||||||
| T0010 | Naples: 1st Chasseurs à Cheval 1806 - 1808 | ||||||
| T0011 | Russia: Grenadier Regiments (2 plates) 1802 - 1805 | ||||||
| T0012 | France: Shakoes 1804 - 1815 | ||||||
| T0013 | Naples: 1st Infantry Regiment 1806 - 1808 | ||||||
| T0014 | Naples: 2nd Chasseurs à Cheval 1806 - 1808 | ||||||
| T0015 | Mecklenburg: Contingent March 1812 | ||||||
| T0016 | Naples: 2nd Infantry Regiment 1806 - 1808 | ||||||
| T0017 | France: Rank Insignias, Officers,1804 - 1815 | ||||||
| T0018 | France: Orderly Gendarmes 1806 -1807 | ||||||
| T0019 | Baden: Mounted Volunteers 1813 -1814 | ||||||
| T0020 | France: Rank Insignias, NCO's,1804 - 1815 | ||||||
| T0021 | Brunswick: New Army 1814 | ||||||
| T0022 | Westfalia: Light Horse of the Guard1808 - 1813 7,50 | ||||||
| T0023 | Prussia: East-Prussian National Cavalry Regiment 1813 - 1814 | ||||||
| T0024 | France: Partisans 1814 -1815 | ||||||
| T0025 | England: Mounted Rocket Artillery 1813 - 1815 | ||||||
| T0026 | England: Mounted Rocket Artillery 1814 - 1815 | ||||||
| T0027 | France: 1st Guard Lancers 1813 - 1814 | ||||||
| T0028 | France: Carabiniers, White Uniforms, 1810 - 1815 | ||||||
| T0029 | France: Carabiniers, Campaign Dress, 1811 - 1815 | ||||||
| T0030 | France: Carabiniers, Musicians, 1812 - 1815 | ||||||
| T0031 | France: Light Infantry 1812 - 1815 | ||||||
| T0032 | France: Irish Regiment / Irish Legion 1803 - 1811 | ||||||
| T0033 | France: 3rd Foreign Regiment 1811 - 1815 | ||||||